15802 71st Scottsdale, AZ
 

15802 71st Scottsdale, AZ 85254 Listing Details

View All Listings in Kierland
Arizona Homes for Sale > Kierland > 15802 71st Scottsdale, AZ 85254
property photo
..
15802 71st Scottsdale, AZ 85254
$-   - Beds - Baths Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 85254$385,766%
Compare to Average Price/Sqft in 85254$162%


Average Listing Price in Scottsdale, 85254

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Scottsdale - 85254 Single Family Home 3 $328,200 $155
Scottsdale - 85254 Single Family Home 3 $305,057 $155
Scottsdale - 85254 Single Family Home 3 $303,411 $170
Scottsdale - 85254 Single Family Home 4 $415,904 $150
Scottsdale - 85254 Single Family Home 4 $431,938 $160
Scottsdale - 85254 Single Family Home 4 $367,633 $151
Scottsdale - 85254 Single Family Home 5 $648,945 $168
Scottsdale - 85254 Single Family Home 5 $565,780 $177
Scottsdale - 85254 Single Family Home 5 $469,725 $143
Scottsdale - 85254 Single Family Home 6 $1,096,250 $258
Scottsdale - 85254 Townhome or Condo 1 $112,489 $131
Scottsdale - 85254 Townhome or Condo 1 $77,450 $107
Scottsdale - 85254 Townhome or Condo 1 $121,060 $156
Scottsdale - 85254 Townhome or Condo 2 $255,182 $174
Scottsdale - 85254 Townhome or Condo 2 $228,691 $166
Scottsdale - 85254 Townhome or Condo 2 $177,825 $145
Scottsdale - 85254 Townhome or Condo 3 $353,817 $200
Scottsdale - 85254 Townhome or Condo 3 $718,879 $274















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Arizona Real Estate, Local Real Estate Expert in Any Arizona
Arizona Real Estate

, Arizona
Direct888-832-2244
Office888-832-2244